2018 Big Bang! Business Competition | Finalist Presentations + Awards

Back May 24, 2018 @ 5 pm

Join us and watch our 2018 top five BigBang! Business Competition teams pitch their business ventures and compete for prizes to help fund their ideas.

We will announce the $10,000 1st Place Award and the $5,000 2nd Place Award winners, as well as recipients of the following prizes:

  • Food + Agriculture Sector Award | Sponsored by AGR Partners + Gowan Co. | $10,000

  • Health Sector Award | Sponsored by Bayer Crop Science | $10,000

  • Energy Sector Award | Sponsored by Sierra Energy + UC Davis Energy Efficiency Center | $10,000

  • Smallholder Ag Innovation Award | Sponsored by UC Davis College of Agricultural and Environmental Sciences + UC Davis Blum Center for Developing Economies | $8,000

  • Poverty Alleviation Award | Sponsored by UC Davis Blum Center for Developing Economies | $5,000

  • Central Valley Innovation Award | Sponsored by UC Merced Venture Lab through Assembly Bill 2664 | $5,000

  • UC Davis Health Award | Sponsored by UC Davis Health + UC Davis Office of Research + UC Davis School of Veterinary Medicine | $3,000

  • Clean Tech Award | Sponsored by Clean Start and Gary Simon | $2,500

Audience members vote for the $2,500 People’s Choice Award winner.

Note: Our Little Bang + Big Bang Poster Competitions take place on the same day, May 24, from 2:30-4:30 p.m. 

Hosted by the UC Davis Institute for Innovation and Entrepreneurship, the Big Bang! is the largest annual business competition in the Sacramento region. 

This event is free but registration is requested.

To register, click here